Active inventory
Active Rental Properties
Every active rental-income listing we track in Central Oregon — single-family and townhome rentals alongside duplexes through 13+ unit buildings. Detailed records are visible after approval by the listing team; aggregate figures are always public.
Active rental inventory this month
Single-family / townhome
107 properties · 107 units
Multi-family (duplex+)
49 properties · 193 units
All rental properties
156 properties · 300 units
Live MLS Property Search
Live property-search results are provided through Parker Vernon's LivingInRedmond.com IDX website.
Live active investment properties are pulled directly from Parker Vernon's LivingInRedmond.com IDX feed. The analytics table below reflects the tracker's curated dataset with rent-quality and yield metrics.
46 listings · 191 units · 7 single-family/townhome · 39 multi-unit
| MLS | Address / City | Structure | Units | Yr Built | Bldg SF | Lot Ac | Ask | $/Unit | Rents Reported | Monthly Rent | Gross Yield | GRM | Rent/SF | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 220223934 | 2598 NW Spruce Cone Redmond, Deschutes | 13+ Units | 16 | 2022 | 23,178 | 1.04 | $6.24M | $390,000 | 0/16 | $0 | — | — | — | Partial or missing rent roll |
| 220213493 | 1441 NW 4th Street Redmond, Deschutes | 13+ Units | 20 | 2023 | 18,862 | 0.69 | $5.80M | $290,000 | 4/20 | $7,775 | — | — | — | Partial or missing rent roll |
| 220221478 | 940 NW 2nd Street Prineville, Crook | 13+ Units | 22 | 1973 | 19,296 | 0.99 | $4.10M | $186,364 | 0/22 | $0 | — | — | — | Partial or missing rent roll |
| 220223878 | 210 SW Log Court Bend, Deschutes | Duplex | 2 | 2026 | 4,610 | 0.11 | $3.56M | $1,779,000 | 0/2 | $0 | — | — | — | Partial or missing rent roll |
| 220224049 | 302 Leisek Way Way Madras, Jefferson | 5–12 Units | 12 | 2007 | 17,453 | 0.1 | $2.75M | $229,167 | 4/12 | $6,578 | — | — | — | Partial or missing rent roll |
| 220215675 | 1147 SW Tee Lane Prineville, Crook | 5–12 Units | 12 | 2007 | 2,400 | 0.17 | $2.70M | $225,000 | 4/12 | $5,910 | — | — | — | Partial or missing rent roll |
| 220221234 | 2422-2444 NE Conners Avenue Bend, Deschutes | 5–12 Units | 10 | 1992 | 12,314 | 0.56 | $2.58M | $258,500 | 0/10 | $0 | — | — | — | Partial or missing rent roll |
| 220199856 | 215 NW Canal Boulevard Redmond, Deschutes | 5–12 Units | 10 | 1972 | 7,978 | 0.9 | $1.60M | $160,000 | 0/10 | $0 | — | — | — | Partial or missing rent roll |
| 220214199 | 2010 SW Reindeer Avenue Redmond, Deschutes | Fourplex | 4 | 1971 | 2,425 | 0.4 | $1.30M | $325,000 | 4/4 | $7,495 | 6.90% | 14.5 | $3.09 | Complete rent roll |
| 220223699 | 2334 NW McDougal Court 2320,2326,2334 Prineville, Crook | 5–12 Units | 6 | 1994 | 6,456 | 0.63 | $1.25M | $208,333 | 2/6 | $2,085 | — | — | — | Partial or missing rent roll |
| 220213458 | 202 NW Riverfront Street Bend, Deschutes | Duplex | 3 | 1919 | 1,760 | 0.18 | $1.20M | $400,000 | 3/3 | $3,235 | 3.20% | 30.9 | $1.84 | Complete rent roll |
| 220216973 | 1761 NE Wichita Way Bend, Deschutes | Fourplex | 4 | 1994 | 3,654 | 0.31 | $1.07M | $268,750 | 4/4 | $6,048 | 6.80% | 14.8 | $1.66 | Complete rent roll |
| 220224801 | 0 SW 6th Street 4, 5, 6 Metolius, Jefferson | Triplex | 3 | 2026 | 3,496 | 0.18 | $984,900 | $328,300 | 0/3 | $0 | — | — | — | Partial or missing rent roll |
| 220220553 | 2211 SW Quartz Avenue Redmond, Deschutes | Fourplex | 4 | 1997 | 5,088 | 0.55 | $980,000 | $245,000 | 4/4 | $6,960 | 8.50% | 11.7 | $1.37 | Complete rent roll |
| 220214405 | 2150 SW Canyon Drive Redmond, Deschutes | Fourplex | 4 | 2000 | 4,153 | 0.31 | $975,000 | $243,750 | 4/4 | $5,975 | 7.40% | 13.6 | $1.44 | Complete rent roll |
| 220222883 | 382 NE 10th Street Prineville, Crook | Fourplex | 4 | 2026 | 2,600 | 0.26 | $950,000 | $237,500 | 4/4 | $6,050 | 7.60% | 13.1 | $2.33 | Complete rent roll |
| 220214822 | 63290 NW Ski Lane Bend, Deschutes | Duplex | 2 | 2026 | 2,316 | 0.13 | $864,000 | $432,000 | 2/2 | $5,300 | 7.40% | 13.6 | $2.29 | Complete rent roll |
| 220224045 | 363 SW Garfield Avenue Bend, Deschutes | Duplex | 2 | 2004 | 2,472 | 0.12 | $795,000 | $397,500 | 2/2 | $4,007 | 6.00% | 16.5 | $1.62 | Complete rent roll |
| 220223977 | 2806 NE Lotno Drive Bend, Deschutes | Duplex | 2 | 1979 | 2,240 | 0.22 | $744,900 | $372,450 | 0/2 | $0 | — | — | — | Partial or missing rent roll |
| 220224682 | 1214 SW 27th Street Redmond, Deschutes | Duplex | 2 | 2015 | 3,056 | 0.26 | $730,000 | $365,000 | 1/2 | $1,850 | — | — | — | Partial or missing rent roll |
| 220208060 | 1419 NE Lucinda Court Bend, Deschutes | Duplex | 2 | 2002 | 2,958 | 0.1 | $715,000 | $357,500 | 2/2 | $4,200 | 7.00% | 14.2 | $1.42 | Complete rent roll |
| 220215340 | 1696 NE Lotus Drive Bend, Deschutes | Duplex | 2 | 2006 | 2,578 | 0.12 | $699,000 | $349,500 | 2/2 | $3,900 | 6.70% | 14.9 | $1.51 | Complete rent roll |
| 220224470 | 820 NE 4th Street Bend, Deschutes | Duplex | 2 | 1958 | 1,738 | 0.18 | $690,000 | $345,000 | 2/2 | $4,100 | 7.10% | 14 | $2.36 | Complete rent roll |
| 220224812 | 0 SW 6th Street 4-5 Metolius, Jefferson | Duplex | 2 | 2026 | 2,266 | 0.18 | $649,900 | $324,950 | 0/2 | $0 | — | — | — | Partial or missing rent roll |
| 220221107 | 1916 NE Wichita Way Bend, Deschutes | Duplex | 2 | 1991 | 1,788 | 0.22 | $649,000 | $324,500 | 2/2 | $4,050 | 7.50% | 13.4 | $2.27 | Complete rent roll |
| 220219183 | 1697 NE Lotus Drive Bend, Deschutes | Duplex | 2 | 2003 | 2,403 | 0.1 | $639,000 | $319,500 | 2/2 | $3,400 | 6.40% | 15.7 | $1.41 | Complete rent roll |
| 220225032 | 726 NE Savannah Drive Bend, Deschutes | Duplex | 2 | 2000 | 1,988 | 0.19 | $629,000 | $314,500 | 2/2 | $3,500 | 6.70% | 15 | $1.76 | Complete rent roll |
| 220225001 | 1234 NW Awbrey Road Bend, Deschutes | Single-Family | 1 | 2012 | 1,870 | 0.18 | $625,000 | $625,000 | 1/1 | $2,850 | 5.50% | 18.3 | $1.52 | Complete rent roll |
| 220198299 | 21130 SE Reed Market Road Bend, Deschutes | Duplex | 2 | 1971 | 1,706 | 0.53 | $599,000 | $299,500 | 1/2 | $1,500 | — | — | — | Partial or missing rent roll |
| 220225005 | 742 NE Providence Drive Bend, Deschutes | Single-Family | 1 | 2004 | 1,980 | 0.19 | $599,000 | $599,000 | 0/1 | $0 | — | — | — | Owner-occupied; no rent reported |
| 220224612 | 475 SE Douglas Street Bend, Deschutes | Duplex | 2 | 1948 | 1,426 | 0.14 | $585,000 | $292,500 | 2/2 | $3,690 | 7.60% | 13.2 | $2.59 | Complete rent roll |
| 220224174 | 1559 SW Rimrock Way Redmond, Deschutes | Duplex | 2 | 1996 | 0 | 0.19 | $569,000 | $284,500 | 2/2 | $3,315 | 7.00% | 14.3 | — | Building area appears invalid |
| 220215325 | 2412 SW Wickiup Avenue Redmond, Deschutes | Duplex | 2 | 1969 | 1,638 | 0.34 | $557,500 | $278,750 | 2/2 | $3,500 | 7.50% | 13.3 | $2.14 | Complete rent roll |
| 220224831 | 2716 -2718 SW Umatilla Avenue Redmond, Deschutes | Duplex | 2 | 1995 | 1,936 | 0.2 | $529,500 | $264,750 | 0/2 | $0 | — | — | — | Partial or missing rent roll |
| 220217862 | 365 NE Loper Avenue 1,2,3 Prineville, Crook | Triplex | 3 | 1994 | 2,644 | 0.24 | $525,000 | $175,000 | 3/3 | $3,500 | 8.00% | 12.5 | $1.32 | Complete rent roll |
| 220225007 | 88 NW Cascade Vista Sisters, Deschutes | Townhome | 1 | 2020 | 1,360 | 0.05 | $525,000 | $525,000 | 0/1 | $0 | — | — | — | Vacant at listing; no rent reported |
| 220225002 | 987 SE 15th Street Bend, Deschutes | Townhome | 1 | 2018 | 1,420 | 0.05 | $495,000 | $495,000 | 1/1 | $2,450 | 5.90% | 16.8 | $1.73 | Complete rent roll |
| 220222089 | 16406 Heath Drive A & B La Pine, Deschutes | Duplex | 2 | 2004 | 2,950 | 0.27 | $459,000 | $229,500 | 2/2 | $3,150 | 8.20% | 12.1 | $1.07 | Complete rent roll |
| 220225003 | 456 W Antler Avenue Redmond, Deschutes | Single-Family | 1 | 2007 | 1,650 | 0.22 | $450,000 | $450,000 | 1/1 | $2,200 | 5.90% | 17 | $1.33 | Complete rent roll |
| 220220195 | 498 SE 10th St Madras, Jefferson | Triplex | 3 | 1959 | 1 | 0.51 | $439,900 | $146,633 | 3/3 | $2,625 | 7.20% | 14 | — | Building area appears invalid |
| 220207740 | 297 SE Fairview Street Prineville, Crook | Duplex | 2 | 1977 | 1,956 | 0.2 | $425,000 | $212,500 | 2/2 | $2,175 | 6.10% | 16.3 | $1.11 | Complete rent roll |
| 220189928 | 937 NW Cains Road # A Prineville, Crook | Duplex | 2 | 2002 | 2,012 | 0.15 | $424,900 | $212,450 | 1/2 | $1,200 | — | — | — | Partial or missing rent roll |
| 220225006 | 150 SW Rimrock Way Redmond, Deschutes | Single-Family | 1 | 1998 | 1,540 | 0.24 | $419,000 | $419,000 | 0/1 | $0 | — | — | — | No rent reported by seller |
| 220225004 | 321 SW Deschutes Avenue Redmond, Deschutes | Townhome | 1 | 2015 | 1,280 | 0.04 | $380,000 | $380,000 | 1/1 | $1,950 | 6.20% | 16.2 | $1.52 | Complete rent roll |
| 220220657 | 397 SE 6th Street # A Madras, Jefferson | Duplex | 2 | 1995 | 2,715 | 0.2 | $310,000 | $155,000 | 0/2 | $0 | — | — | — | Partial or missing rent roll |
| 220215771 | 433 SE 9th Street Madras, Jefferson | Duplex | 2 | 1946 | 1,863 | 0.16 | $304,000 | $152,000 | 2/2 | $2,860 | 11.30% | 8.9 | $1.54 | Complete rent roll |
Listings without approved_for_public_display show aggregate market context only. Contact Parker Vernon to review complete rent rolls, cash-flow modeling and off-market opportunities.