Current For-Rent Statistics · August 2026
Live asking-rent snapshot from 22 verified property managers and syndicated feeds across Deschutes, Jefferson, and Crook counties.
- 945 of 1,086 listings ( 87%) are in Deschutes County.
- Bend leads all cities with 658 active listings at a median of $2,295.
- apartments make up the biggest share of inventory (595 listings).
- Typical asking rent is $1,997/mo at an average of $2.11 per square foot.
Where the rentals are
Deschutes County dominates observed inventory. Jefferson and Crook are thinner markets at lower price points.
| County | Listings | Median rent | Avg rent | Avg $/sq ft |
|---|---|---|---|---|
| Deschutes | 945 | $2,094 | $2,420 | $2.15 |
| Jefferson | 81 | $1,575 | $1,592 | $1.80 |
| Crook | 60 | $1,550 | $1,749 | $1.67 |
| All counties | 1,086 | |||
Apartments vs. houses
Apartments lead by count and $/sq ft; single-family rentals command the highest total monthly rent.
| Product type | Listings | Median rent | Avg rent | Avg $/sq ft |
|---|---|---|---|---|
| Apartment | 595 | $1,800 | $1,902 | $2.29 |
| Single-family detached | 347 | $2,795 | $3,102 | $1.93 |
| Townhome | 96 | $2,250 | $2,276 | $1.78 |
| Unknown | 19 | $2,195 | $2,191 | $1.90 |
| Duplex | 14 | $1,650 | $1,703 | $1.69 |
| Condominium | 3 | $1,895 | $2,180 | $1.36 |
| Triplex/fourplex | 3 | $1,475 | $1,590 | $2.03 |
| ADU | 3 | $1,800 | $1,965 | $2.18 |
| Manufactured home | 2 | $1,525 | $1,525 | $1.39 |
| Mobile-home space | 1 | $550 | $550 | — |
| Vacation rental | 1 | $1,800 | $1,800 | $2.25 |
| Furnished house | 1 | $2,350 | $2,350 | $1.54 |
| mobile_home_space | 1 | $550 | $550 | — |
| All product types | 1,086 | |||
Unit mix on the market
Two- and three-bedroom homes dominate. Studios and 4+ bedrooms are scarce.
| Bedrooms | Listings | Median rent | Avg rent | Avg $/sq ft |
|---|---|---|---|---|
| Studio | 23 | $1,350 | $1,314 | $3.65 |
| 1 bed | 223 | $1,773 | $1,749 | $2.81 |
| 2 bed | 417 | $1,870 | $1,978 | $1.99 |
| 3 bed | 358 | $2,595 | $2,820 | $1.80 |
| 4 bed | 57 | $3,400 | $3,870 | $1.75 |
| 5 bed | 7 | $5,500 | $5,992 | $1.82 |
| All unit sizes | 1,085 | |||
City-level breakdown
Bend and Redmond together account for the vast majority of active inventory. Filter below to see product mix within a city.
| City | Listings | Median rent | Avg rent | Avg $/sq ft |
|---|---|---|---|---|
| Bend | 658 | $2,295 | $2,600 | $2.26 |
| Redmond | 198 | $1,948 | $2,010 | $1.90 |
| Madras | 73 | $1,350 | $1,516 | $1.82 |
| Prineville | 59 | $1,525 | $1,655 | $1.66 |
| La Pine | 47 | $1,699 | $1,844 | $1.78 |
| Sisters | 41 | $2,105 | $2,221 | $2.14 |
| Terrebonne | 5 | $2,400 | $2,355 | $1.60 |
| Culver | 2 | $2,525 | $2,525 | $1.60 |
| Powell Butte | 1 | $7,200 | $7,200 | $2.47 |
| Sunriver | 1 | $2,000 | $2,000 | — |
| Metolius | 1 | $1,395 | $1,395 | $1.94 |
| All cities | 1,086 | |||
Choose a city to see how listings break down by product type.
| Product type | Listings | Median rent | Avg rent | Avg $/sq ft |
|---|---|---|---|---|
| Apartment | 360 | $1,895 | $2,070 | $2.48 |
| Single-family detached | 216 | $3,148 | $3,535 | $2.04 |
| Townhome | 68 | $2,325 | $2,407 | $1.88 |
| Unknown | 6 | $2,648 | $2,947 | $1.80 |
| Condominium | 3 | $1,895 | $2,180 | $1.36 |
| Duplex | 3 | $1,650 | $1,850 | $1.90 |
| Triplex/fourplex | 1 | $1,395 | $1,395 | $2.45 |
| ADU | 1 | $2,400 | $2,400 | — |
Methodology: Only listings flagged for standard reporting (market-rate, verified square footage where available, active status) are included. Furnished mid-term stays, income-restricted units, and unverified syndicated listings are excluded from the aggregates above.