12-month history
Closed Sales
Aggregate closed-sale performance across Central Oregon. Individual sale records are shown only when explicitly approved for public display.
12-mo sales
65
12-mo sold units
186
12-mo volume
$54.96M
Avg gross yield
6.89%
| Month | Income properties sales | Units | Median $/unit | Avg rent | Gross yield |
|---|---|---|---|---|---|
| 2025-08 | 3 | 6 | $314,950 | $1,790 | 7.20% |
| 2025-09 | 5 | 14 | $375,250 | $1,949 | 7.10% |
| 2025-10 | 9 | 27 | $287,500 | $1,473 | 6.70% |
| 2025-11 | 2 | 4 | $248,375 | $1,581 | 8.60% |
| 2025-12 | 8 | 40 | $328,750 | $1,624 | 7.10% |
| 2026-01 | 9 | 21 | $298,608 | $1,940 | 7.50% |
| 2026-02 | 4 | 8 | $313,500 | $1,878 | 7.50% |
| 2026-03 | 3 | 8 | $272,000 | $1,815 | 0.00% |
| 2026-04 | 5 | 15 | $225,000 | $1,284 | 6.90% |
| 2026-05 | 5 | 12 | $295,000 | $1,758 | 7.50% |
| 2026-06 | 10 | 27 | $260,000 | $1,763 | 8.40% |
| 2026-07 | 2 | 4 | $256,250 | $1,758 | 8.20% |
Privacy
Individual sale records
Individual closed-sale records are only displayed publicly when an administrator marks them approved_for_public_display. Approved records will appear below.
No individual sales are currently approved for public display. Aggregate data above reflects all 46+ tracked assets.